Diamond Grinding Wheel 1EE1_M

Application

Decorative cutting of shaped and crystal glass.

  ||      Eng | Ru

DIAMOND TOOLS

D T X H D T X H
100 6 4 20 60° 150 8 5 32 90°
125 3 6 32 45° 150 8 5 32 90°
125 6 3 32 90° 150 8 5 32 110°
125 6 4 32 45° 150 10 3 32 90°
125 8 5 32 90° 150 10 5 32 90°
150 5 5 32 120° 150 10 10 32 90°
150 5 5 32 130° 150 12 3 32 90°
150 6 3 32 90° 150 12 5 32 90°
150 6 4 32 60° 250 7 10 32 110°
150 6 5 32 90° 250 7 10 32 130°
150 6 5 32 130° 250 16 6 32 110°
150 7 5 32 130° 250 16 10 32 110°
150 8 3 32 90° 250 16 10 32 130°
150 8 4 32 60° - - - - -

Correction of the sizes H and V is possible.

Order Example 1EE1 150x12x5x32x90° D91 M C50
Main Symbols
Diamond Cutting Tools Relative Concentration
Diamond Cutting Tools Metal Bond
Diamond Cutting Tools Bakelite Bond
Diamond Cutting Tools Process with Cooling

Symbols of sizes
D, D1 Diameter, mm
H Tool bore, mm
T Height, mm
X Thickness of diamond layer, mm
W, U Width of diamond layer, mm
Angle
R Radius, mm
L Length, mm
H Tapped hole, mm
E Body Thickness, mm
S Glass Thickness, mm
N Quantity of segments, pcs