Diamond Grinding Wheel 12A2-45°_B

Application

Sharpening and finishing of front and back surfaces of cutting tools made of hard alloys, sharpening of cutting tools, grinding of end faces, finish grinding of parts like rotating bodies.

  ||      Eng | Ru

DIAMOND TOOLS

D W X H T D W X H T
75 3 3 16 21;26 150 20 3 32 40
75 6 3 16 21;26 150 20 6 32 42
100 3 3 20 26 175 6 3 51 25
100 5 3 20 26 175 6 4 51 27
100 6 3 20 26 175 6 6 51 28
100 6 4 20 27 175 10 3 51 25
100 6 6 20 28 175 10 4 51 27
100 10 3 20 26 175 10 6 51 28
100 10 4 20 27 175 15 3 51 25
100 10 6 20 28 175 15 4 51 27
125 3 3 32 26 175 15 6 51 28
125 3 6 32 28 200 10 3 51 50
125 6 3 32 26 200 10 6 51 28
125 6 4 32 27 200 15 3 51 26
125 6 6 32 28 200 15 6 51 28
125 10 3 32 42 200 20 3 51 50
125 10 4 32 27 200 20 6 51 52
125 10 6 32 28 250 10 3 76 26
150 6 2 32 26 250 15 3 76 26
150 6 3 32 28 250 20 3 76 26
150 6 6 32 28 250 20 6 76 28
150 10 3 32 26 250 10 6 76 28
150 10 6 32 28 250 15 6 76 28
150 15 6 32 28 - - - - -

Relative concentration of diamonds in diamond grinding wheels on bakelite bond are mentioned: C2-50%; C3-75%; C4-100%, C5-125%; C6-150%

Order Example 12A2-45° 125x10x3x32x42 D91 B C4
Main Symbols
Diamond Cutting Tools Relative Concentration
Diamond Cutting Tools Metal Bond
Diamond Cutting Tools Bakelite Bond
Diamond Cutting Tools Process with Cooling

Symbols of sizes
D, D1 Diameter, mm
H Tool bore, mm
T Height, mm
X Thickness of diamond layer, mm
W, U Width of diamond layer, mm
Angle
R Radius, mm
L Length, mm
H Tapped hole, mm
E Body Thickness, mm
S Glass Thickness, mm
N Quantity of segments, pcs